TOURNAMENT FORMAT
The Dutch Open Darts will be played in the following categories:
– Open Singles (14 up)
– Open Pairs (14 up)
– Open Warming Up (14 up)
– Women’s Singles (14 up)
– Women’s Pairs (14 up)
– Women’s Warming Up (14 up)
– Girls (up to and including 17 years old)
– Open Under 14 (under 14 years old)
– Open Under 18 (up to and including 17 years old)
– Paradarts Singles Standing (16 up)
– Paradarts Singles Wheelchair (16 up)
– Paradarts Pairs (16 up)
In the several rounds, the following game type will be applied:*
Start | 501, best of 5 legs | |
L128 | 501, best of 7 legs | |
L16 | 501, best of 7 legs | |
Quarterfinals | 501, best of 9 legs | |
Semi-finals | 501, best of 3 sets, best of 5 legs | |
Final | 501, best of 5 sets, best of 5 legs |
Start | 501, best of 5 legs | |
Quarterfinals | 501, best of 7 legs | |
Semi-finals | 501, best of 7 legs | |
Final | 501, best of 9 legs |
Start | 501, best of 5 legs | |
L64 | 501, best of 5 legs | |
L32 | 501, best of 7 legs | |
Quarterfinals | 501, best of 7 legs | |
Semi-finals | 501, best of 7 legs | |
Final | 501, best of 9 legs |
Start | 501, best of 5 legs | |
Final | 501, best of 7 legs |
Start | 701, best of 5 legs | |
Semi-finals | 701, best of 7 legs | |
Final | 701, best of 9 legs |
Start | 701, best of 5 legs | |
Semi-finals | 701, best of 5 legs | |
Final | 701, best of 7 legs |
Start | 501, best of 5 legs | |
Semi-finals | 501, best of 5 legs | |
Final | 501, best of 7 legs |
Start | 501, best of 5 legs |
Semi-finals | 501, best of 5 legs |
Final | 501, best of 7 legs |
Start | 501, best of 5 legs | |
Final | 501, best of 7 legs |
Start | 501, best of 5 legs | |
Final | 501, best of 5 legs |
Start | 501, best of 5 legs | |
Final | 501, best of 5 legs |
For all games: OPEN start, DOUBLE finish! |
The program is still subject to change and may be adjusted if necessary.